If you’re looking for a lightweight yet powerful laptop, with long battery ZenBook 13 and surface pro 7 are the laptops for you. Both can be a good choice for productivity and for consuming content.


Each is powered by Intel 10/11 gen processors.
Asus Zenbook 13
8 GB/512 GB SSD -₹77,990
Processor Brand | Intel |
Processor Name | Core i5 |
Processor Generation | 10th Gen |
SSD | Yes |
SSD Capacity | 512 GB |
RAM | 8 GB |
RAM Type | DDR3 |
Processor Variant | 8265U |
Clock Speed | 1.6 GHz with Turbo Boost Upto 3.9 GHz |
Expandable Memory | Upto 16 GB |
RAM Frequency | 2133 MHz |
Cache | 6 MB |
Graphic Processor | Intel Integrated UHD 620 |
Number of Cores | 4 |
16 GB/1 TB SSD -₹99,990
Processor Brand | Intel |
Processor Name | Core i7 |
Processor Generation | 11th Gen |
SSD | Yes |
SSD Capacity | 1 TB |
RAM | 16 GB |
RAM Type | LPDDR4X |
Processor Variant | 1165G7 |
Clock Speed | 4.70 GHz Max Turbo Frequency |
Cache | 12 MB |
Graphic Processor | Intel Integrated Iris Xe |
Number of Cores | 4 |
Surface Pro 7

8 GB/126 GB SSD -₹78,990
Processor Brand | Intel |
Processor Name | Core i5 |
Processor Generation | 10th Gen |
SSD | Yes |
SSD Capacity | 128 GB |
RAM | 8 GB |
RAM Type | LPDDR4X |
Processor Variant | 1035G4 |
Clock Speed | 1.1 GHz with Turbo Boost Upto 3.7 GHz |
Cache | 6 MB |
Graphic Processor | Intel Integrated Iris Plus |
Number of Cores | 4 |
8 GB/256 GB SSD – ₹99,990
Processor Brand | Intel |
Processor Name | Core i5 |
Processor Generation | 10th Gen |
SSD | Yes |
SSD Capacity | 256 GB |
RAM | 8 GB |
RAM Type | LPDDR4X |
Processor Variant | 1035G4 |
Clock Speed | 1.1 GHz with Turbo Boost Upto 3.7 GHz |
Cache | 6 MB |
Graphic Processor | Intel Integrated Iris Plus |
Number of Cores | 4 |
Conclusion
There isn’t much difference in price if going by the numbers ZenBook is the winner but versatility wise surface is winner as a 2 in 1 Laptop, also with newer models in market ZenBook may have some significant decline in price but surface remains almost consistent with pricing.